Login to Complete an Application or to Access Judging Panel
ENTRY FEES
Extended *ON NOW*
|
|
---|---|
Single entry | £450 |
Each Additional Entry | £235 |
Single Entry - 'Best Regional Campaign - APAC, EMEA and AMERICAS (LATAM & NA)' | £420 |
Each Additional Entry - 'Best Regional Campaign - APAC, EMEA and AMERICAS (LATAM & NA)' | £200 |
Ad Tech Personality of the Year / Ad Tech Rising Star | Free to enter |
Standard ENDED
|
|
---|---|
Single entry | £415 |
Each Additional Entry | £215 |
Single Entry - 'Best Regional Campaign - APAC, EMEA and AMERICAS (LATAM & NA)' | £380 |
Each Additional Entry - 'Best Regional Campaign - APAC, EMEA and AMERICAS (LATAM & NA)' | £185 |
Ad Tech Personality of the Year / Ad Tech Rising Star | Free to enter |
Early Bird ENDED
|
|
---|---|
Single entry | £380 |
Each Additional Entry | £185 |
Single Entry - 'Best Regional Campaign - APAC, EMEA and AMERICAS (LATAM & NA)' | £255 |
Each Additional Entry - 'Best Regional Campaign - APAC, EMEA and AMERICAS (LATAM & NA)' | £125 |
Ad Tech Personality of the Year / Ad Tech Rising Star | Free to enter |