Login to Complete an Application or to Access Judging Panel
ENTRY FEES
Early Bird
|
|
|---|---|
| Single entry | £440 |
| Each Additional Entry | £250 |
| Single Entry - 'Best Regional Campaign - APAC, EMEA and AMERICAS (LATAM & NA)' | £320 |
| Each Additional Entry - 'Best Regional Campaign - APAC, EMEA and AMERICAS (LATAM & NA)' | £195 |
| Ad Tech Personality of the Year / Ad Tech Rising Star | Free to enter |
Standard
|
|
|---|---|
| Single entry | £490 |
| Each Additional Entry | £300 |
| Single Entry - 'Best Regional Campaign - APAC, EMEA and AMERICAS (LATAM & NA)' | £440 |
| Each Additional Entry - 'Best Regional Campaign - APAC, EMEA and AMERICAS (LATAM & NA)' | £250 |
| Ad Tech Personality of the Year / Ad Tech Rising Star | Free to enter |
Extended
|
|
|---|---|
| Single entry | £540 |
| Each Additional Entry | £350 |
| Single Entry - 'Best Regional Campaign - APAC, EMEA and AMERICAS (LATAM & NA)' | £490 |
| Each Additional Entry - 'Best Regional Campaign - APAC, EMEA and AMERICAS (LATAM & NA)' | £300 |
| Ad Tech Personality of the Year / Ad Tech Rising Star | Free to enter |
